Peñarol vs Wanderers - Primera Division
Fixture Preview - 22 June 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
Peñarol will host Wanderers at the Estadio Campeón del Siglo on Sunday, 22 June, in a match that promises to be competitive. Peñarol enters this fixture with a solid recent form, having secured three wins and a draw in their last five matches, while Wanderers have struggled, managing only one win in their last five outings. Historically, the head-to-head record between these two teams is quite balanced, with Peñarol winning three times and Wanderers also claiming three victories in their last ten encounters. A key angle to consider is Peñarol's home advantage, where they have been particularly strong this season. With odds of 1.5 for a home win, the bookmakers clearly favour the hosts. Additionally, the likelihood of both teams scoring (BTTS) stands at 2.2, suggesting that while Peñarol may dominate, Wanderers could still find the net. Given Peñarol's attacking prowess and Wanderers' recent defensive vulnerabilities, a high-scoring affair could be on the cards, making the over 2.5 goals market at 2.05 an intriguing option.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 |
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
1 | ![]() | 7 | 5 | 1 | 1 | 16 |
1 | ![]() | 15 | 9 | 5 | 1 | 32 |
2 | ![]() | 7 | 4 | 2 | 1 | 14 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 7 | 5 | 0 | 2 | 15 |
2 | ![]() | 15 | 9 | 4 | 2 | 31 |
3 | ![]() | 7 | 4 | 1 | 2 | 13 |
3 | ![]() | 2 | 2 | 0 | 0 | 6 |
3 | ![]() | 15 | 9 | 3 | 3 | 30 |
3 | ![]() | 7 | 3 | 3 | 1 | 12 |
4 | ![]() | 7 | 3 | 1 | 3 | 10 |
4 | ![]() | 2 | 1 | 1 | 0 | 4 |
4 | ![]() | 15 | 8 | 3 | 4 | 27 |
4 | ![]() | 7 | 1 | 5 | 1 | 8 |
5 | ![]() | 7 | 2 | 1 | 4 | 7 |
5 | ![]() | 2 | 1 | 1 | 0 | 4 |
5 | ![]() | 15 | 7 | 3 | 5 | 24 |
5 | ![]() | 7 | 2 | 2 | 3 | 8 |
6 | ![]() | 7 | 2 | 0 | 5 | 6 |
6 | ![]() | 15 | 6 | 5 | 4 | 23 |
6 | ![]() | 7 | 2 | 2 | 3 | 8 |
6 | ![]() | 2 | 1 | 1 | 0 | 4 |
7 | ![]() | 15 | 6 | 4 | 5 | 22 |
7 | ![]() | 7 | 1 | 2 | 4 | 5 |
7 | ![]() | 2 | 1 | 0 | 1 | 3 |
7 | ![]() | 7 | 1 | 2 | 4 | 5 |
8 | ![]() | 7 | 0 | 3 | 4 | 3 |
8 | ![]() | 7 | 1 | 1 | 5 | 4 |
8 | ![]() | 2 | 1 | 0 | 1 | 3 |
8 | ![]() | 15 | 5 | 6 | 4 | 21 |
9 | ![]() | 2 | 1 | 0 | 1 | 3 |
9 | ![]() | 15 | 5 | 4 | 6 | 19 |
10 | ![]() | 15 | 4 | 5 | 6 | 17 |
10 | ![]() | 2 | 0 | 1 | 1 | 1 |
11 | ![]() | 2 | 0 | 1 | 1 | 1 |
11 | ![]() | 15 | 3 | 6 | 6 | 15 |
12 | ![]() | 15 | 3 | 6 | 6 | 14 |
12 | ![]() | 2 | 0 | 1 | 1 | 1 |
13 | ![]() | 2 | 0 | 1 | 1 | 1 |
13 | ![]() | 15 | 2 | 6 | 7 | 12 |
14 | ![]() | 15 | 1 | 9 | 5 | 12 |
14 | ![]() | 2 | 0 | 1 | 1 | 1 |
15 | ![]() | 15 | 3 | 3 | 9 | 12 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
June 22, 2025 | ![]() | 2–0 | ![]() | Primera Division |
April 19, 2025 | ![]() | 1–2 | ![]() | Primera Division |
November 14, 2024 | ![]() | 0–2 | ![]() | Primera Division |
June 8, 2024 | ![]() | 2–0 | ![]() | Primera Division |
May 11, 2024 | ![]() | 1–0 | ![]() | Primera Division |
December 6, 2023 | ![]() | 0–0 | ![]() | Primera Division |
June 24, 2023 | ![]() | 0–0 | ![]() | Primera Division |
May 13, 2023 | ![]() | 1–1 | ![]() | Primera Division |
October 2, 2022 | ![]() | 0–2 | ![]() | Primera Division |
July 16, 2022 | ![]() | 3–3 | ![]() | Primera Division |