Rosario Central vs Platense - Liga Profesional de Fútbol
Fixture Preview - 19 October 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
As Rosario Central prepares to host Platense at Estadio El Fortín de Ludueña on Sunday, both teams come into this Liga Profesional de Fútbol clash with contrasting recent forms. Rosario Central has struggled to find consistency, with three draws and a single win in their last five matches, while Platense has shown resilience, managing two wins and three draws in the same period. This could give the visitors a psychological edge as they look to build on their recent performances. Historically, Rosario Central has had the upper hand in their encounters, winning four of the last ten meetings, but they have been unable to secure a victory against Platense in their last three home fixtures. With both teams displaying a tendency to score—evident from their recent matches—there could be opportunities for goals. The head-to-head record also suggests a likelihood of both teams finding the net, making the BTTS (Both Teams to Score) market an intriguing angle to consider for this matchup.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 |
1 | ![]() | 5 | 3 | 2 | 0 | 11 |
1 | ![]() | 16 | 10 | 5 | 1 | 35 |
1 | ![]() | 16 | 9 | 6 | 1 | 33 |
2 | ![]() | 16 | 8 | 7 | 1 | 31 |
2 | ![]() | 16 | 10 | 3 | 3 | 33 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
April 15, 2025 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
September 22, 2024 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
December 17, 2023 | ![]() | 1–0 | ![]() | Copa de la Superliga |
May 7, 2023 | ![]() | 4–0 | ![]() | Liga Profesional de Fútbol |
September 25, 2022 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
October 19, 2021 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
May 9, 2021 | ![]() | 4–1 | ![]() | Liga Profesional de Fútbol |