Platense vs Godoy Cruz - Liga Profesional de Fútbol
Fixture Preview - 1 September 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
As Platense prepares to host Godoy Cruz at the Estadio Ciudad de Vicente López, the match presents an intriguing clash between two teams at opposite ends of the form spectrum. Platense comes into this fixture with a mixed bag of results, having secured one win, two draws, and two losses in their last five outings. In contrast, Godoy Cruz is struggling significantly, with five consecutive losses that have left them languishing at the bottom of the league table. A key angle to consider is the historical head-to-head record, which favours Platense, who have won five of the last ten encounters against Godoy Cruz, with three matches ending in draws. Notably, seven of those ten matches saw both teams finding the net, indicating a propensity for high-scoring affairs. With Platense looking to capitalise on their home advantage and Godoy Cruz desperate for points, this match could see both teams pushing for goals, making the prospect of both teams scoring a compelling angle to watch.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 2 | 1 | 2 | 7 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
9 | ![]() | 6 | 2 | 1 | 3 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 6 | 1 | 3 | 2 | 6 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
12 | ![]() | 6 | 1 | 2 | 3 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
15 | ![]() | 5 | 0 | 3 | 2 | 3 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
February 21, 2025 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
November 18, 2024 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
April 1, 2024 | ![]() | 1–2 | ![]() | Copa de la Superliga |
December 9, 2023 | ![]() | 1–1 | ![]() | Copa de la Superliga |
November 6, 2023 | ![]() | 2–0 | ![]() | Copa de la Superliga |
July 5, 2023 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |
June 4, 2022 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |
December 4, 2021 | ![]() | 2–2 | ![]() | Liga Profesional de Fútbol |
March 6, 2021 | ![]() | 3–1 | ![]() | Liga Profesional de Fútbol |