Independiente vs Platense - Liga Profesional de Fútbol
Fixture Preview - 25 August 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
In the upcoming Liga Profesional de Fútbol clash, Independiente will host Platense at the Estadio Libertadores de América on Monday. Independiente's recent form has been concerning, with only one point from their last five matches (LLDLL), highlighting their struggles in both attack and defence. Conversely, Platense has shown a more resilient approach, managing three draws and two wins in their last five outings (WDDDL), suggesting they are harder to beat at the moment. One interesting angle to consider is the head-to-head record between the two teams. In their last ten encounters, Independiente has only secured three wins, while Platense has two victories, and there have been three draws. This suggests a competitive dynamic, particularly as both teams have shown vulnerabilities in their defensive setups. With odds of 2.65 for both teams to score, it may be worth exploring this option, especially given that four of their last ten meetings have seen both teams find the net. Expect a closely contested match with potential for goals.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 5 | 2 | 2 | 1 | 8 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 2 | 1 | 2 | 7 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
13 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
15 | ![]() | 5 | 0 | 3 | 2 | 3 |
15 | ![]() | 5 | 0 | 2 | 3 | 2 |
15 | ![]() | 16 | 2 | 3 | 11 | 9 |
15 | ![]() | 16 | 3 | 5 | 8 | 14 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
February 17, 2025 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
May 19, 2024 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
February 5, 2023 | ![]() | 1–2 | ![]() | Liga Profesional de Fútbol |
July 5, 2022 | ![]() | 1–3 | ![]() | Liga Profesional de Fútbol |
July 31, 2021 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |