Banfield vs Estudiantes - Liga Profesional de Fútbol
Fixture Preview - 17 August 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
As Banfield prepares to host Estudiantes at the Estadio Florencio Solá, both teams come into this Liga Profesional clash with contrasting recent form. Banfield has struggled, managing just one win in their last five outings (WLLWD), while Estudiantes has found their rhythm, securing four victories in the same period (DLWWW). This discrepancy in momentum could play a significant role in the match, as Estudiantes looks to maintain their upward trajectory. Historically, the head-to-head record between these sides has been closely contested, with Banfield winning four, Estudiantes three, and three matches ending in draws over the last ten encounters. Notably, both teams have shown a tendency to score, with four of those matches seeing both sides find the net (BTTS). Given Estudiantes' current form and Banfield's defensive vulnerabilities, the odds of 2.5 for both teams to score seem appealing. Additionally, with over 2.5 goals priced at 3.4, this match could very well deliver an exciting spectacle as both teams seek crucial points.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
August 17, 2025 | ![]() | 3–2 | ![]() | Liga Profesional de Fútbol |
February 11, 2025 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
October 7, 2024 | ![]() | 1–2 | ![]() | Liga Profesional de Fútbol |
May 19, 2023 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
July 30, 2022 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
August 20, 2021 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
April 6, 2021 | ![]() | 2–2 | ![]() | Liga Profesional de Fútbol |
August 4, 2019 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
April 19, 2019 | ![]() | 0–2 | ![]() | Copa de la Superliga |
April 14, 2019 | ![]() | 0–1 | ![]() | Copa de la Superliga |