San Lorenzo vs Vélez Sarsfield - Liga Profesional de Fútbol
Fixture Preview - 7 August 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
San Lorenzo hosts Vélez Sarsfield in a crucial Liga Profesional de Fútbol clash at Estadio Pedro Bidegaín on Thursday. Both teams have displayed mixed form recently, with San Lorenzo managing two wins, two draws, and a loss in their last five matches, while Vélez Sarsfield has recorded three wins, a draw, and a loss in the same period. Historically, San Lorenzo has had the upper hand, winning five of their last ten encounters, though Vélez has shown resilience, securing four draws. A key angle to consider is the scoring potential in this matchup. San Lorenzo's home games often see a mix of defensive solidity and attacking flair, while Vélez has been known to find the net consistently. With odds of 3 for both teams to score and 4.2 for over 2.5 goals, there is a strong possibility that this match could yield multiple goals. Given the stakes and the attacking capabilities of both sides, fans can expect an engaging contest that may well see both teams contributing to the scoreline.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
2 | ![]() | 16 | 8 | 7 | 1 | 31 |
2 | ![]() | 16 | 10 | 3 | 3 | 33 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
August 7, 2025 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
February 8, 2025 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
September 14, 2024 | ![]() | 0–1 | ![]() | Liga Profesional de Fútbol |
April 29, 2023 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
October 8, 2022 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
November 7, 2021 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |
February 9, 2020 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
November 13, 2018 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
April 17, 2018 | ![]() | 2–2 | ![]() | Liga Profesional de Fútbol |
September 17, 2016 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |