Belgrano vs Banfield - Liga Profesional de Fútbol
Fixture Preview - 10 August 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
In this Liga Profesional de Fútbol clash, Belgrano hosts Banfield at the Estadio Julio César Villagra on Sunday. Belgrano's recent form shows a mixed bag with two wins, two draws, and a loss in their last five matches, suggesting a degree of resilience. Conversely, Banfield has struggled, managing just one win in their last five outings, which could impact their confidence heading into this fixture. Historically, this matchup has been competitive, with Belgrano winning four of the last ten encounters, while seven of those matches saw both teams score. Given the odds, with Belgrano favoured at 1.87, and the likelihood of goals based on past performances, betting on both teams to score at 2.5 could be a prudent choice. The combination of Belgrano's home advantage and Banfield's need for points makes this a potentially thrilling contest, where both sides may find the net.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
August 9, 2025 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |
February 7, 2025 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
November 6, 2024 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
June 26, 2023 | ![]() | 3–1 | ![]() | Liga Profesional de Fútbol |
October 22, 2018 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
August 26, 2017 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |
April 9, 2017 | ![]() | 2–0 | ![]() | Liga Profesional de Fútbol |
July 18, 2015 | ![]() | 1–2 | ![]() | Liga Profesional de Fútbol |