Barracas Central vs Aldosivi - Liga Profesional de Fútbol
Fixture Preview - 10 August 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
Barracas Central hosts Aldosivi at the Estadio Claudio Chiqui Tapia on Sunday, 10th August, in a crucial Liga Profesional de Fútbol clash. Barracas Central comes into the match with a mixed bag of results, having drawn two and won two of their last five outings, while Aldosivi's form has been concerning, with just one draw and four losses in the same period. Historically, Barracas has had the upper hand against Aldosivi, winning three of their last ten encounters and remaining unbeaten in the last six meetings at home. One concrete angle to consider is Barracas Central's home advantage, as they have shown resilience at the Estadio Claudio Chiqui Tapia. The odds reflect a belief in their potential to secure a win, with Barracas priced at 2.28. Additionally, with both teams struggling defensively—evidenced by Aldosivi's inability to keep a clean sheet in their last five matches—there's a strong possibility for both teams to score. The odds for BTTS at 2.3 suggest that a high-scoring affair could be on the cards, making this match one to watch closely.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 |
1 | ![]() | 16 | 9 | 6 | 1 | 33 |
1 | ![]() | 16 | 10 | 5 | 1 | 35 |
1 | ![]() | 5 | 3 | 2 | 0 | 11 |
2 | ![]() | 16 | 8 | 7 | 1 | 31 |
2 | ![]() | 16 | 10 | 3 | 3 | 33 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 |
2 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 5 | 2 | 2 | 1 | 8 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
15 | ![]() | 5 | 0 | 3 | 2 | 3 |
15 | ![]() | 5 | 0 | 2 | 3 | 2 |
15 | ![]() | 16 | 2 | 3 | 11 | 9 |
15 | ![]() | 16 | 3 | 5 | 8 | 14 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
August 10, 2025 | ![]() | 3–1 | ![]() | Liga Profesional de Fútbol |
February 6, 2025 | ![]() | 1–3 | ![]() | Liga Profesional de Fútbol |
October 4, 2022 | ![]() | 2–0 | ![]() | Liga Profesional de Fútbol |
March 5, 2022 | ![]() | 2–1 | ![]() | Liga Profesional de Fútbol |