Banfield vs Barracas Central - Liga Profesional de Fútbol
Fixture Preview - 29 July 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
In the upcoming Liga Profesional de Fútbol clash, Banfield will host Barracas Central at the Estadio Florencio Solá on Tuesday, 29 July. Both teams come into this match with contrasting recent form. Banfield has managed just one win in their last five outings (WLLWD), while Barracas Central has shown more resilience, securing two wins in their last three matches (DDWWL). The home side will be keen to leverage their home advantage, but they will need to address their defensive vulnerabilities, as they have struggled to keep clean sheets. Historically, the head-to-head record between these teams suggests a competitive fixture, with Banfield winning two and Barracas Central also claiming two victories in their last ten encounters. Notably, only one of those matches saw over 2.5 goals, indicating that a low-scoring game could be on the cards. Given the odds of 2.75 for both teams to score, there might be value in considering a cautious approach, particularly as both sides have shown inconsistencies in their attacking play. This match could hinge on which team can find their rhythm first.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 11 |
1 | ![]() | 5 | 3 | 2 | 0 | 11 |
1 | ![]() | 16 | 10 | 5 | 1 | 35 |
1 | ![]() | 16 | 9 | 6 | 1 | 33 |
2 | ![]() | 16 | 8 | 7 | 1 | 31 |
2 | ![]() | 16 | 10 | 3 | 3 | 33 |
2 | ![]() | 6 | 2 | 3 | 1 | 9 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 5 | 3 | 0 | 2 | 9 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 6 | 2 | 2 | 2 | 8 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
8 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 6 | 1 | 2 | 3 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
July 28, 2025 | ![]() | 1–3 | ![]() | Liga Profesional de Fútbol |
February 1, 2025 | ![]() | 1–0 | ![]() | Liga Profesional de Fútbol |
September 16, 2024 | ![]() | 0–1 | ![]() | Liga Profesional de Fútbol |
February 14, 2024 | ![]() | 0–0 | ![]() | Copa de la Superliga |
September 20, 2023 | ![]() | 1–0 | ![]() | Copa de la Superliga |
April 29, 2023 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
June 24, 2022 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |