Platense vs Vélez Sarsfield - Liga Profesional de Fútbol
Fixture Preview - 19 July 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
As Platense prepares to host Vélez Sarsfield at the Estadio Ciudad de Vicente López on Saturday, both teams come into the match with contrasting recent form. Platense has struggled, managing just one win in their last five fixtures, while Vélez has fared slightly better with three wins in the same period. Historically, their encounters have been closely contested, with Vélez holding a slight edge in the last ten meetings, winning three times away from home. A key angle to consider is the potential for goals in this matchup. While Platense's recent form suggests a lack of scoring prowess, Vélez has shown a more consistent attacking threat. The odds for both teams to score (BTTS) stand at 2.75, indicating that bookmakers expect a competitive game. Additionally, with only one of the last ten head-to-head encounters featuring over 2.5 goals, it might be worth monitoring the attacking dynamics as both teams vie for crucial points in the Liga Profesional. Expect a tactical battle that could hinge on which side can capitalise on defensive lapses.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
2 | ![]() | 16 | 8 | 7 | 1 | 31 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 |
3 | ![]() | 16 | 9 | 1 | 6 | 28 |
3 | ![]() | 5 | 2 | 2 | 1 | 8 |
3 | ![]() | 16 | 8 | 5 | 3 | 29 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 16 | 7 | 6 | 3 | 27 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 2 | 1 | 2 | 7 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
13 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
July 19, 2025 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |
January 29, 2025 | ![]() | 0–1 | ![]() | Liga Profesional de Fútbol |
July 25, 2024 | ![]() | 0–2 | ![]() | Liga Profesional de Fútbol |
March 14, 2023 | ![]() | 1–1 | ![]() | Liga Profesional de Fútbol |
June 12, 2022 | ![]() | 0–1 | ![]() | Liga Profesional de Fútbol |
December 10, 2021 | ![]() | 3–2 | ![]() | Liga Profesional de Fútbol |