San Martín San Juan vs Deportivo Riestra - Liga Profesional de Fútbol
Fixture Preview - 22 July 2025
Match Context & Stakes
AccaPlanner Recommends...
Match Preview
San Martín San Juan hosts Deportivo Riestra at the Estadio Ingeniero Hilario Sánchez in a crucial Liga Profesional de Fútbol clash on Tuesday. Both teams have struggled for consistency lately, with San Martín recording just one win in their last five matches (DLDWL), while Deportivo Riestra has managed two victories in the same timeframe (DLWLW). Historically, their encounters have been tightly contested, with San Martín winning just once in the last ten meetings, highlighting the competitive nature of this fixture. One notable angle to consider is the potential for goals, as both teams have shown vulnerabilities in defence. San Martín's last five matches have seen them concede in four, while Deportivo Riestra has also leaked goals, making the "Both Teams to Score" (BTTS) market at odds of 2.75 an appealing option. With both sides desperate for points and the stakes high, expect an open game that could lead to a few goals, particularly given the odds for over 2.5 goals sitting at 4.
Prediction Strength
Full Time Result
Over/Under 2.5
Both Teams to Score
Mini League Table
View full table →Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
4 | ![]() | 5 | 2 | 2 | 1 | 8 |
5 | ![]() | 5 | 1 | 4 | 0 | 7 |
5 | ![]() | 16 | 8 | 3 | 5 | 27 |
5 | ![]() | 16 | 5 | 9 | 2 | 24 |
5 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 16 | 6 | 5 | 5 | 23 |
6 | ![]() | 16 | 7 | 6 | 3 | 27 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 |
6 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 7 | 5 | 4 | 26 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
7 | ![]() | 16 | 4 | 8 | 4 | 20 |
7 | ![]() | 5 | 1 | 4 | 0 | 7 |
8 | ![]() | 5 | 1 | 3 | 1 | 6 |
8 | ![]() | 16 | 5 | 6 | 5 | 21 |
8 | ![]() | 5 | 2 | 1 | 2 | 7 |
8 | ![]() | 16 | 5 | 3 | 8 | 18 |
9 | ![]() | 16 | 5 | 4 | 7 | 19 |
9 | ![]() | 5 | 1 | 3 | 1 | 6 |
9 | ![]() | 16 | 5 | 1 | 10 | 16 |
9 | ![]() | 5 | 2 | 1 | 2 | 7 |
10 | ![]() | 16 | 4 | 4 | 8 | 16 |
10 | ![]() | 16 | 5 | 4 | 7 | 19 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
10 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 5 | 1 | 2 | 2 | 5 |
11 | ![]() | 16 | 2 | 9 | 5 | 15 |
11 | ![]() | 5 | 1 | 3 | 1 | 6 |
11 | ![]() | 16 | 5 | 3 | 8 | 18 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
12 | ![]() | 16 | 3 | 8 | 5 | 17 |
12 | ![]() | 16 | 3 | 8 | 5 | 14 |
12 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 16 | 4 | 3 | 9 | 15 |
13 | ![]() | 16 | 4 | 2 | 10 | 14 |
13 | ![]() | 5 | 1 | 2 | 2 | 5 |
13 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 16 | 2 | 7 | 7 | 13 |
14 | ![]() | 16 | 3 | 5 | 8 | 14 |
14 | ![]() | 5 | 1 | 1 | 3 | 4 |
14 | ![]() | 5 | 0 | 3 | 2 | 3 |
15 | ![]() | 5 | 0 | 3 | 2 | 3 |
15 | ![]() | 5 | 0 | 2 | 3 | 2 |
15 | ![]() | 16 | 2 | 3 | 11 | 9 |
15 | ![]() | 16 | 3 | 5 | 8 | 14 |
Head to Head
Date | Home | Score | Away | Competition |
---|---|---|---|---|
July 22, 2025 | ![]() | 3–2 | ![]() | Liga Profesional de Fútbol |
January 28, 2025 | ![]() | 0–0 | ![]() | Liga Profesional de Fútbol |